Pre Primary
# | Particulars | Circular No. | Grade | Date | View |
---|---|---|---|---|---|
1 | COMPETITIVE EXAM 2025-26 | CIR/25/NHPSP/0861 | Jr. KG & Sr.KG | 11.07.25 | View |
2 | PARENT CONSENTS FOR USE OF PHOTOS | CIR/25/NHPSP/0803 | Nr. ,Jr. KG & Sr.KG | 02.07.25 | View |
3 | Circular for Private Transport undertaking | CIR/25/NHPSP/0862 | Nursery to Sr.KG | 30.06.25 | View |
4 | MEDIACAL INFORMATION | CIR/25/NHPSP/0798 | Jr. KG & Sr.KG | 28.06.25 | View |
5 | ID AND ALMANAC | CIR/25/NHPSP/0802 | Nr. ,Jr. KG & Sr.KG | 25.06.25 | View |
6 | SIS UPDATION | CIR/25/NHPSP/0800 | Nr. ,Jr. KG & Sr.KG | 13.06.25 | View |
7 | GREETING CIRCULAR AY(2025-26) | CIR/25/NHPSP/0801 | Nr. ,Jr. KG & Sr.KG | 05.06.25 | View |
8 | FEE CIRCULAR | CIR/25/NHPSP/0799 | Jr. KG & Sr.KG | 04.06.25 | View |
9 | Book CIRCULARS GRADE NR. TO SR. KG | CIR/25/NHPSP/0797 | NR. TO SR. KG | 28.05.25 | View |
10 | 1st Intallment Academic year 2025-26 | CIR/25/NHPSP/0796 | Nr. ,Jr. KG & Sr.KG | 27.05.25 | View |
Primary
# | Particulars | Circular No. | Grade | Date | View |
---|---|---|---|---|---|
1 | 1st CBSE EXPRESSION SERIES July_2025 | CIR/25/NHPSP/0873 | GRADE III to V | 24.07.25 | View |
2 | Circular for Activity Planner for the month of July 2025 | CIR/25/NHPSP/0884 | GRADE I to V | 02.07.25 | View |
3 | PTI (Periodic Assessment I)_Grade-I | CIR/25/NHPSP/0874 | GRADE I | 24.06.25 | View |
4 | COMPETITIVE EXAM 2025-26 | CIR/25/NHPSP/0872 | GRADE I to V | 21.06.25 | View |
5 | Grade 5_Time Table & Syllabus | CIR/25/NHPSP/0867 | GRADE V | 16.06.25 | View |
6 | Grade 4_Time Table & Syllabus | CIR/25/NHPSP/0868 | GRADE IV | 16.06.25 | View |
7 | Grade 3_Time Table & Syllabus | CIR/25/NHPSP/0869 | GRADE III | 16.06.25 | View |
8 | SIS Updation | CIR/25/NHPSP/0866 | GRADE I to V | 13.06.25 | View |
9 | Activity Planner_June | CIR/25/NHPSP/0865 | GRADE I to V | 09.06.25 | View |
10 | EXAM & PTM DATES_AY-2025-26 | CIR/25/NHPSP/0864 | GRADE I to V | 12.05.25 | View |
11 | NHPSP STUDENT HOLIDAY LIST 2025-26 | CIR/25/NHPSP/0863 | GRADE I to V | 01.05.25 | View |
12 | NASO_AY-2025-26 | CIR/25/NHPSP/0818 | GRADE II to V | 21.04.25 | View |
13 | SYSTEM ERROR | CIR/25/NHPSP/0817 | GRADE I to V | 11.04.25 | View |
14 | FEE CIRCULAR I INSTALLMENT 2025_I-V | CIR/25/NHPSP/0816 | GRADE I to V | 08.04.25 | View |
15 | CUB-BULBUL UNIFORM_2025-26_II-V | CIR/25/NHPSP/0815 | GRADE II to V | 07.04.25 | View |
16 | PTA FORMATION_AY-2025-26 | CIR/25/NHPSP/0810 | GRADE I to V | 05.04.25 | View |
17 | ACTIVITY PLANNER APRIL 2025-26 | CIR/25/NHPSP/0811 | GRADE I to V | 05.04.25 | View |
18 | ID & ALMANAC_AY-2025-26 | CIR/25/NHPSP/0812 | GRADE I to V | 05.04.25 | View |
19 | REGULAR & PAID ACTIVITY_AY-2025-26 | CIR/25/NHPSP/0813 | GRADE I to V | 05.04.25 | View |
20 | CUB-BULBUL_AY-2025-26 _II-V | CIR/25/NHPSP/0814 | GRADE II to V | 05.04.25 | View |
21 | 1st Reminder Circular for 2nd Fees Instalment | CIR/25/NHPSP/0883 | GRADE I to V | 05.04.25 | View |
22 | FEE REMAINDER_1st INSTALLMENT_AY-2025-26 | CIR/25/NHPSP/0808 | GRADE I to V | 03.04.25 | View |
23 | VACCINATION_AY-2025-26 | CIR/25/NHPSP/0809 | GRADE I to V | 03.04.25 | View |
24 | NEW ACADEMIC SESSION_2025-26_GRADE II to V | CIR/25/NHPSP/0806 | GRADE II to V | 02.04.25 | View |
Secondary
# | Particulars | Circular No. | Grade | Date | View |
---|---|---|---|---|---|
1 | CBSE Registration | CIR/25/NHPSP/0905 | Grade X | 03.09.25 | View |
2 | Cyber Surakshit Bharat_Circular | CIR/25/NHPSP/0886 | Grade VI - X | 12.08.25 | View |
3 | Har Ghar Tiranga | CIR/25/NHPSP/0877 | Grade VI - X | 11.08.25 | View |
4 | CBSE Registration Photograph | CIR/25/NHPSP/0880 | Grade IX | 11.08.25 | View |
5 | Trekking Circular | CIR/25/NHPSP/0881 | Grade VI - X | 11.08.25 | View |
6 | Activty Planner - August | CIR/25/NHPSP/0875 | Grade VI - X | 05.08.25 | View |
7 | Independence Day Competition (CBSE) | CIR/25/NHPSP/0788 | Grade VI - X | 28.07.25 | View |
8 | Rhythms Art Aura Carnival | CIR/25/NHPSP/0793 | Grade VI - X | 28.07.25 | View |
9 | Elementary Exam Timetable 2025-26 | CIR/25/NHPSP/0787 | Grade VIII - X | 25.07.25 | View |
10 | Competitive Exam Schedule 2025-26 | CIR/25/NHPSP/0767 | Grade VI - X | 21.06.25 | View |
11 | Activity Planner - June | CIR/25/NHPSP/0766 | Grade IX & X | 10.06.25 | View |
12 | Exam Schedule for Academic 2025-26 | CIR/25/NHPSP/0768 | Grade VI - X | 12.05.25 | View |
13 | Student Holiday List 2025-26 | CIR/25/NHPSP/0775 | Grade VI - X | 01.05.25 | View |
14 | Activity Planner - April | CIR/25/NHPSP/0746 | Grade VI - X | 12.04.25 | View |
Senior Secondary
# | Particulars | Circular No. | Grade | Date | View |
---|---|---|---|---|---|
1 | CBSE Registration_2025 | CIR/25/NHPSP/0901 | Grade XII | 03.09.25 | View |
2 | Fee Circular for II Installment_XI(Com-IP) | CIR/25/NHPSP/0902 | Grade XI | 03.09.25 | View |
3 | Fee Circular for II Installment _XI(Comm) | CIR/25/NHPSP/0903 | Grade XI | 03.09.25 | View |
4 | Fee Circular for II Installment_XI(Sci) | CIR/25/NHPSP/0904 | Grade XI | 03.09.25 | View |
5 | Cyber Surakshit Bharat_Circular | CIR/25/NHPSP/0885 | Grade XI-XII | 12.08.25 | View |
6 | Har Ghar Tiranga | CIR/25/NHPSP/0878 | Grade XI - XII | 11.08.25 | View |
7 | CBSE Registration Photograph | CIR/25/NHPSP/0879 | Grade XI | 11.08.25 | View |
8 | Trekking Circular | CIR/25/NHPSP/0882 | Grade XI - XII | 11.08.25 | View |
9 | Activity Planner - August | CIR/25/NHPSP/0876 | Grade XI - XII | 05.08.25 | View |
10 | Independence Day Competition (CBSE) | CIR/25/NHPSP/0789 | Grade XI - XII | 28.07.25 | |
11 | Rhythms Art Aura Carnival | CIR/25/NHPSP/0792 | Grade XI - XII | 28.07.25 | View |
12 | Activity Planner - July | CIR/25/NHPSP/0771 | Grade XI - XII | 27.06.25 | View |
13 | Competitive Exam 2025-26 | CIR/25/NHPSP/0773 | Grade XI - XII | 21.06.25 | View |
14 | Activity Planner - June | CIR/25/NHPSP/0770 | Grade XI - XII | 10.06.25 | View |
15 | Exam Schedule for Academic Year 2025-26 | CIR/25/NHPSP/0772 | Grade XI - XII | 12.05.25 | View |
16 | Student Holiday List 2025-26 | CIR/25/NHPSP/0774 | Grade XII | 01.05.25 | View |
17 | Activity Planner - April | CIR/25/NHPSP/0769 | Grade XII | 12.04.25 | View |