A. General Information
Sr No. | Information | Details |
---|---|---|
1 | Name of the school | NEW HORIZON PUBLIC SCHOOL PANVEL |
2 | Affiliation no.(if applicable) | 1130164 |
3 | School code (if applicable) | 30180 |
4 | Complete address with pin code | Sec 13, Khanda Colony, New Panvel (W), PIN Code 410206 |
5 | Principal name & qualification | Mrs. Amita Dutta B.Sc., M.A., B.Ed |
6 | School email id | 30180@cbseshiksha.in |
7 | Contact details (landline/mobile) | 9082319990/ 02227461567/ 68 |
B. Documents and Information
Sr No. | Information | Uploaded documents |
---|---|---|
1 | Copies of affiliation upgradation letter and recent extension of affiliation if any | View Here |
2 | Copies of society/trust/company registration/renewal certificate, as applicable | View Here |
3 | Copies of No Objection Certificate(NOC) issued, if applicable by the state Govt/UT | View Here |
4 | Copies of recognition certificate under RTE at 2009 and its renewal if applicable | View Here |
5 | Copies of valid building safety certificate as perthe national building code | View Here |
6 | Copy of valid fire safety certificate issued by the competent authority | View Here |
7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by school | View Here |
8 | Copy of valid water, health and sanitization certificates | View Here |
9 | Water Testing Certificate | View Here |
10 | Land Certificate | View Here |
C. Results and Academics
Sr No. | Documents/Information | Uploaded documents |
---|---|---|
1 | Fee structure of the school | View Here |
2 | Annual academic calendar | View Here |
3 | List of school management committee (SMC) | View Here |
4 | List of parent teacher association (PTA) members | View Here |
5 | Last 3 years result of the board examination as per applicability | View Here |
Result Class X
Sr No. | Year | No. of registered students | No. of students passed | Passed percentage | Remarks |
---|---|---|---|---|---|
1 | 2022-23 | 315 | 315 | 100 | All Students Passed |
Result Class XII
Sr No. | Year | No. of registered students | No. of students passed | Passed percentage | Remarks |
---|---|---|---|---|---|
1 | 2022-23 | 207 | 202 | 97.69 | Five Students- Essential Repeat |
D. Staff (Teaching)
Sr No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Vice Principal | 2 |
3 | Total number of teachers | 237 |
PGT | 24 | |
TGT | 74 | |
PRT | 75 | |
PET | 10 | |
NTT | 50 | |
4 | Teachers section ratio | 1 : 1.5 |
5 | Details of special educator | Mr. Appa Kisan Garad – B.A. (Psych). B.Ed (Special Education) |
6 | Details of counsellor and wellness teacher | Mrs. Laxmi Pawar- M.A (Counselling Psychology). M.Ed. , Mrs. Betty Mathew |
E. School Infrastructure
Sr No. | Information | Details |
---|---|---|
1 | Total campus area of the school (in sq mtr) | 8486 |
2 | No and size of the classrooms (in sq mtr) | 170 & 48 |
3 | No and size of laboratories including computer labs (in sq mtr) | 8 & 56 |
4 | Internet facility | Yes |
5 | No of girls toilets | 56 |
6 | No of boys toilets | 72 |
7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | View Here |